Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) have released the 2025 recruitment notification for teaching and non-teaching positions across India. This massive recruitment drive offers a total of 14,967 vacancies, including PGT, TGT, PRT, and various administrative and support posts. The recruitment provides a promising opportunity for qualified candidates seeking permanent government jobs with attractive pay, allowances, and career growth prospects. Candidates must meet the required educational qualifications, age criteria, and experience as specified in the official notification.
The selection process for KVS & NVS 2025 involves a Tier-I written exam, Tier-II exam, and post-wise interview or skill test, followed by document verification and medical examination. The online application started on 14/11/2025 and has been extended till 11/12/2025, making it crucial for candidates to complete their applications on time. With competitive pay scales, inclusive of allowances and benefits, this recruitment is a highly sought-after opportunity for aspiring teachers and administrative professionals across India.
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | All India | Check Advt | Permanent |
| Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS) KVS NVS Teaching and Non-Teaching Recruitment 2025 Advt No. : 01/2025 Short Details of Notification WWW.THESARKARINETWORK.COM | |||
| Important Dates | |||
|---|---|---|---|
| Notification Out : 13/11/2025 Starting Date : 14/11/2025 Last Date : 11/12/2025 11:50 PM (Extended) Fees Last Date : 11/12/2025 11:50 PM (Extended) Tier-I Exam Date : 10-11 January 2026 Tier-I Admit Card : Available Soon | |||
| Application Fees | |||
| Assistant Commissioner / Principal: Gen / OBC / EWS : 2800/- SC / ST / PH / ESM : 500/- PGT / TGT / PRT / AE / Finance Officer: Gen / OBC / EWS : 2000/- SC / ST / PH / ESM : 500/- AO / Librarian / ASO / Jr Translator: Gen / OBC / EWS : 2000/- SC / ST / PH / ESM : 500/- Sr Secretariat Assistant / Stenographer: Gen / OBC / EWS : 1700/- SC / ST / PH / ESM : 500/- Jr Secretariat Assistant / Lab Attendant / MTS: Gen / OBC / EWS : 1700/- SC / ST / PH / ESM : 500/- Payment Mode : Online Mode | |||
| Age Limit Details | |||
| Principal : 35-50 Years Vice-Principal : 35-45 Years Asst Commissioner (NVS) : Max. 45 Years Asst Commissioner (KVS) : Max. 50 Years Post Graduate Teachers : Max. 40 Years Trained Graduate Teacher : Max. 35 Years Primary Teachers (PRT) : Max. 30 Years Administrative Officer : Max. 45 Years Finance Officer : Max. 35 Years Assistant Engineer : Max. 35 Years Assistant Section Officer : Max. 35 Years Junior Translator : Max. 30 Years Lab Attendant : Max. 30 Years Sr. Secretariat Assistant : Max. 30 Years Stenographer Grade-I : Max. 30 Years Stenographer Grade-II : Max. 27 Years Jr. Secretariat Assistant : Max. 27 Years Multi Tasking Staff (MTS) : Max. 30 Years The Age Limit as on : 04/12/2025 The Age Relaxation Extra as per Rules | |||
| Selection Process | |||
| Tier-I Written Examination Tier-II Written Examination Interview / Skill Test (Post Wise) Document Verification Medical Examination Check Post Wise Selection Process |
| Total Post & Qualification | |
|---|---|
| Total : 14967 Post | |
| Post Name | Eligibility |
| Assistant Commissioner Group A | Master Degree with 50% Marks.B.Ed Exam Passed with 50%Working as PrincipalMore Eligibility Details Read the Notification. |
| Principal Group A | Master Degree with 50% Marks and B.Ed with 50% Marks.Working as Vice PrincipalMore Eligibility Details Read the Notification. |
| Vice Principal | Master Degree with 50% Marks and B.Ed with 50% Marks.Working as PGT Teacher / LecturerMore Eligibility Details Read the Notification. |
| PGT Hindi | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT English | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Physics | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Chemistry | Master Degree Realted Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Mathematics | Master Degree Realted Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Biology | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT History | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Geography | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Economics | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Commerce | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Computer Science | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Bio Technology | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Physical Education | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Moders Indian Language (Assamese, Garo, Tamil, Telugu, Urdu, Bangla, Manipuri) | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| TGT Hindi | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT English | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Sanskrit | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Social Studies | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Mathematics | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Science | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Physical & Health Education | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Art Education | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Work Experience | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Special Educator | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Physical Education | Bachelor Degree in Related Subject / Combination with 50% Marks.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Art | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Computer Science | Bachelor Degree BCA / CS / IT in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Music | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Library | Bachelor Degree in Library Science with 50% Marks and Computer Knowledge |
| Librarian | Bachelor Degree in Library Science with 50% Marks and Computer Knowledge |
| TGT 3rd Language | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| Primary Teachers (PRT)Special Educator | 12th with 50% Marks with D.Ed / Diploma in Special Education DSE / DCBR / PGDCBR / MRW / DVR MR / Diploma in Vocational Training / DHLS .CTET Paper I Exam PassedMore Eligibility Details Read the Notification. |
| PRT | 12th with 50% Marks and Diploma in Elementary Education OR B.El.Ed.CTET Paper I Exam Passed |
| PRT Music | 12th with Bachelor Degree in Music / Performing Arts. |
| Administrative Officer | Bachelor Degree in Any Stream with 3 Year Experience. |
| Finance Officer FO | Bachelor Degree in Commerce B.Com with 50% with 4 Year Experience OR Master Degree in Commerce with 50% Marks and 4 Year Experience.More Eligibility Details Read the Notification. |
| Assistant Engineer AE | BE / B.Tech Degree in Civil / Electrical Engineering.2 Year Experience.More Eligibility Details Read the Notification. |
| Assistant Section Officer ASO | Bachelor Degree in Any Stream3 Year Experience.More Eligibility Details Read the Notification. |
| Junior Translator | Master Degree in Hindi with English as Elective Subject in Degree Level OR Master Degree in English with Hindi as Elective Subject in Degree Level2 Year Experience.More Eligibility Details Read the Notification. |
| Sr Secretariat Assistant | Bachelor Degree in Any Stream with 3 Year Experience.More Eligibility Details Read the Notification. |
| Jr Secretariat Assistant | 12th & Typing (English : 30 WPM OR Hindi : 25 WPM) |
| Stenographer Grade I | Bachelor Degree in Any StreamShorting Speed : 100 WPM in English / Hindi Shorthand and Typing Speed 45 WPM in English / Hindi Typing.5 Year Experience.More Eligibility Details Read the Notification. |
| Stenographer Grade II | Bachelor Degree in Any Stream.Dictation : 10 min at 80 WPMTranscription : 50 Min English / 65 min Hindi on ComputerMore Eligibility Details Read the Notification. |
| Lab Attendant | 10th & Diploma in Laboratory Technique OR 12th Passed with Science Stream |
| Multi Tasking Staff (MTS) | 10th Class Passed |
| Post Wise Vacancies in KVS | ||||||
|---|---|---|---|---|---|---|
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Commissioner | 05 | 0 | 02 | 01 | 0 | 08 |
| Principal | 68 | 0 | 36 | 20 | 10 | 134 |
| Vice-Principal | 31 | 0 | 15 | 08 | 04 | 58 |
| Librarian | 61 | 14 | 39 | 22 | 11 | 147 |
| Non-Teaching Posts in KVS | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Administrative Officer | 06 | 01 | 03 | 01 | 01 | 12 |
| Finance Officer | 01 | 01 | 02 | 01 | 00 | 05 |
| Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 |
| Assistant Section Officer | 31 | 07 | 19 | 11 | 06 | 74 |
| Junior Translator | 05 | 0 | 02 | 01 | 00 | 08 |
| Sr. Secretariat Assistant | 114 | 28 | 75 | 42 | 21 | 280 |
| Jr. Secretariat Assistant | 277 | 68 | 184 | 108 | 77 | 714 |
| Stenographer Grade-I | 03 | 0 | 0 | 0 | 0 | 03 |
| Stenographer Grade-II | 19 | 03 | 20 | 09 | 06 | 57 |
| PRT Teacher Vacancies in KVS | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 |
| PRT | 1089 | 268 | 724 | 402 | 201 | 2684 |
| PRT (Music) | 78 | 18 | 49 | 29 | 13 | 187 |
| Total | 1369 | 335 | 906 | 505 | 250 | 3365 |
| PGT Vacancies in KVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 52 | 12 | 33 | 18 | 09 | 124 |
| English | 68 | 16 | 44 | 24 | 12 | 164 |
| Physics | 89 | 21 | 57 | 31 | 15 | 213 |
| Chemistry | 84 | 20 | 55 | 30 | 15 | 204 |
| Mathematics | 33 | 08 | 21 | 12 | 06 | 80 |
| Biology | 53 | 12 | 34 | 19 | 09 | 127 |
| History | 32 | 07 | 20 | 11 | 05 | 75 |
| Geography | 32 | 07 | 19 | 10 | 05 | 73 |
| Economics | 55 | 12 | 34 | 19 | 09 | 129 |
| Commerce | 41 | 09 | 25 | 14 | 07 | 96 |
| Computer Science | 73 | 17 | 47 | 26 | 13 | 176 |
| Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 |
| Total | 615 | 141 | 390 | 214 | 105 | 1465 |
| TGT Vacancies in KVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 08 | 01 | 03 | 01 | 00 | 13 |
| English | 129 | 31 | 84 | 47 | 23 | 314 |
| Sanskrit | 217 | 52 | 142 | 79 | 39 | 529 |
| Social Studies | 134 | 32 | 88 | 49 | 24 | 327 |
| Mathematics | 170 | 41 | 111 | 61 | 30 | 413 |
| Science | 74 | 17 | 47 | 26 | 13 | 177 |
| Physical & Health Edn. | 61 | 14 | 38 | 21 | 10 | 144 |
| Art Education | 55 | 13 | 36 | 20 | 10 | 134 |
| Work Experience | 103 | 25 | 67 | 37 | 18 | 250 |
| Special Educator (TGT) | 202 | 49 | 133 | 73 | 36 | 493 |
| Total | 1153 | 275 | 749 | 414 | 203 | 2794 |
| Post Wise Vacancies in NVS | ||||||
|---|---|---|---|---|---|---|
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Commissioner (Academics) | 06 | 01 | 02 | 00 | 00 | 09 |
| Principal | 49 | 0 | 25 | 13 | 06 | 93 |
| Non-Teaching Vacancies in NVS | ||||||
| Post | UR | EWS | OBC | SC | ST | Total |
| Jr. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 |
| Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 |
| Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 |
| Multi Tasking Staff (HQ/RO Cadre) | 11 | 03 | 05 | 04 | 01 | 24 |
| PGT Vacancies in NVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 53 | 12 | 34 | 19 | 09 | 127 |
| English | 62 | 14 | 39 | 21 | 10 | 146 |
| Physics | 78 | 18 | 50 | 27 | 13 | 186 |
| Chemistry | 50 | 12 | 32 | 18 | 09 | 121 |
| Mathematics | 69 | 16 | 45 | 25 | 12 | 167 |
| Biology | 66 | 16 | 43 | 24 | 12 | 161 |
| History | 46 | 11 | 29 | 16 | 08 | 110 |
| Geography | 46 | 10 | 28 | 15 | 07 | 106 |
| Economics | 62 | 14 | 39 | 22 | 11 | 148 |
| Commerce | 19 | 04 | 11 | 06 | 03 | 43 |
| Computer Science | 56 | 13 | 36 | 20 | 10 | 135 |
| Physical Education (Male/Female) | 27 | 06 | 17 | 09 | 04 | 63 |
| Total | 634 | 146 | 403 | 222 | 108 | 1513 |
| Modern Indian Language | ||||||
| Assamese | 05 | 00 | 01 | 00 | 00 | 06 |
| Garo | 01 | 00 | 00 | 00 | 00 | 01 |
| Tamil | 01 | 00 | 00 | 00 | 00 | 01 |
| Telugu | 01 | 00 | 00 | 00 | 00 | 01 |
| Urdu | 01 | 00 | 00 | 00 | 00 | 01 |
| Bangla | 04 | 00 | 01 | 00 | 00 | 05 |
| Manipuri | 03 | 00 | 00 | 00 | 00 | 03 |
| Total | 16 | 00 | 02 | 00 | 00 | 18 |
| TGT Vacancies in NVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 104 | 25 | 67 | 37 | 18 | 251 |
| English | 115 | 28 | 75 | 42 | 21 | 281 |
| Social Studies | 66 | 15 | 42 | 23 | 11 | 157 |
| Mathematics | 116 | 27 | 75 | 41 | 20 | 279 |
| Science | 86 | 20 | 56 | 31 | 15 | 208 |
| TGT (Physical Education) (Male) | 52 | 12 | 33 | 18 | 09 | 124 |
| TGT (Physical Education) (Female) | 54 | 12 | 34 | 19 | 09 | 128 |
| TGT (Art) | 61 | 14 | 38 | 21 | 10 | 144 |
| Computer Science | 267 | 65 | 176 | 97 | 48 | 653 |
| TGT (Music) | 52 | 12 | 33 | 18 | 09 | 124 |
| Library | 55 | 13 | 36 | 20 | 10 | 134 |
| Special Educator | 202 | 49 | 133 | 74 | 37 | 495 |
| Total | 1230 | 292 | 798 | 441 | 217 | 2978 |
| 3rd Language | ||||||
| Assamese | 30 | 06 | 17 | 09 | 04 | 66 |
| Bodo | 06 | 01 | 02 | 01 | 00 | 10 |
| Garo | 05 | 00 | 02 | 01 | 00 | 08 |
| Gujarati | 23 | 05 | 14 | 07 | 03 | 52 |
| Kannada | 22 | 04 | 13 | 07 | 03 | 49 |
| Khasi | 07 | 01 | 02 | 01 | 00 | 11 |
| Malayalam | 12 | 02 | 07 | 04 | 02 | 27 |
| Marathi | 13 | 03 | 08 | 04 | 02 | 30 |
| Mizo | 06 | 01 | 02 | 01 | 00 | 10 |
| Nepali | 05 | 00 | 02 | 01 | 00 | 08 |
| Odiya | 18 | 03 | 09 | 05 | 02 | 37 |
| Punjabi | 10 | 01 | 04 | 02 | 01 | 18 |
| Tamil | 04 | 00 | 01 | 00 | 00 | 05 |
| Telugu | 25 | 05 | 15 | 08 | 04 | 57 |
| Urdu | 06 | 01 | 02 | 01 | 00 | 10 |
| Bangla | 19 | 04 | 11 | 06 | 03 | 43 |
| Manipuri | 02 | 00 | 00 | 00 | 00 | 02 |
| Total | 213 | 37 | 111 | 58 | 24 | 443 |
| Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Type | Issued On | Content Link | |||||||||||
| Fill Online Form | 14/11/2025 | Click Here | |||||||||||
| Date Extend Notice | 04/12/2025 | Click Here | |||||||||||
| Frequently Asked Questions (FAQ) | 26/11/2025 | Click Here | |||||||||||
| Tier-I Exam Date Notice | 21/11/2025 | Click Here | |||||||||||
| Corrigendum Notice | 21/11/2025 | Click Here | |||||||||||
| Full Notification | 13/11/2025 | Click Here | |||||||||||
| Post Wise Exam Pattern | 13/11/2025 | Click Here | |||||||||||
| Syllabus (Non-Teaching) | 13/11/2025 | Click Here | |||||||||||
| Syllabus (Teaching) | 13/11/2025 | Click Here | |||||||||||
| Short Notification | 13/11/2025 | Click Here | |||||||||||
| KVS Official Website | 13/11/2025 | Click Here | |||||||||||
| NVS Official Website | 13/11/2025 | Click Here | |||||||||||
| Official Website | 13/11/2025 | Click Here | |||||||||||
Frequently Asked Questions(FAQs)
1. What is the age limit for KVS & NVS 2025 posts?
The age limit varies by post: Principals (35–50 years), PGT (up to 40 years), TGT (up to 35 years), PRT (up to 30 years), Administrative Officer (up to 45 years), and others. Relaxation applies as per government rules.
2. What is the application fee for teaching and non-teaching posts?
Fees depend on the post category: Gen/OBC/EWS pay between Rs. 1,700–2,800, while SC/ST/PH/ESM candidates pay Rs. 500. Payment is online only.
3. What is the selection process for KVS & NVS 2025?
Selection includes Tier-I written exam, Tier-II written exam, and post-wise interview or skill test. Shortlisted candidates undergo document verification and medical examination.
4. How many vacancies are available for KVS and NVS?
A total of 14,967 vacancies are available across teaching and non-teaching posts. KVS accounts for 11,617 posts, while NVS has 3,350 posts. Detailed post-wise vacancy distribution is provided in the official notification.
5. What are the educational qualifications required?
Qualifications vary by post: PGT – Master’s degree with B.Ed; TGT – Bachelor’s degree with B.Ed; PRT – 12th with D.El.Ed/B.El.Ed; Administrative & Non-Teaching – relevant degree with experience. Specific subject-wise eligibility is detailed in the notification.
Conclusion:
The KVS & NVS 2025 recruitment offers an excellent career opportunity for aspiring teachers and administrative professionals across India. With over 14,967 vacancies, candidates from diverse educational backgrounds can secure permanent government employment with comprehensive pay and benefits. Applicants must carefully check eligibility criteria, post-wise requirements, and complete the online application before the deadline to avoid disqualification.
This recruitment emphasizes merit, transparency, and skill-based evaluation through Tier-I, Tier-II exams, and post-wise tests. With its structured selection process and attractive career benefits, KVS & NVS 2025 is one of the most anticipated recruitment drives for candidates seeking stable, rewarding careers in the education sector.
