Indian Air Force (Bhartiya Vayu Sena) has released the AFCAT 01/2026 notification to recruit eligible candidates for Flying Branch and Ground Duty (Technical and Non-Technical) branches. This recruitment drive offers a prestigious permanent career with an attractive salary ranging from ₹56,100 to ₹1,77,500 per month, along with numerous allowances and growth opportunities. AFCAT is one of the most sought-after defence examinations in India for candidates aspiring to serve the nation.
AFCAT 01/2026 applications were invited online, and candidates who have already applied can now make corrections during the limited correction window from 23 to 24 December 2025. The selection process includes a written examination, AFSB interview, document verification, and medical examination. Aspirants should carefully review eligibility criteria, exam pattern, and important dates to avoid any mistakes in the application form.
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | All India | 56100-177500 | Permanent |
| Indian Air Force (Bhartiya Vayu Sena) AFCAT / NCC Special Entry Recruitment 2026 Advt No. : 01/2026 Short Details Of Notification WWW.THESARKARINETWORK.COM | |||
| Important Dates | |||
|---|---|---|---|
| Short Notice Out : 03/11/2025 Full Notification : 09/11/2025 Starting Date : 17/11/2025 Last Date : 19/12/2025 11:30 PM (Extended) Correction Date : 23-24 December 2025 Online Exam Date : 31/01/2026 Admit Card : Available Soon | |||
| Application Fees | |||
| For All Candidates : 550/- Payment Mode : Online Mode | |||
| Age Limit Details | |||
| Flying Branch : 20-24 Years Ground Duty : 20-26 Years Age Limit as on : 01/01/2027 The Age Relaxation Extra as per Rules | |||
| Selection Process | |||
| Written Exam AFSB Intervie Document Verification Medical Examination |
| Vacancy Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 340 Post | |||||||||
| Entry Type | Post Code | Male | Female | Total | |||||
| AFCAT | Flying | 34 | 04 | 38 | |||||
| AFCAT (Ground Duty Technical) | AE (L) Men- (SSC) | 100 | 23 | 123 | |||||
| AE (M) Men- (SSC) | 38 | 09 | 47 | ||||||
| AFCAT (Ground Duty Technical) | AE (L) Men- (PC) | 03 | 03 | 06 | |||||
| AE (M) Men- (PC) | 09 | 03 | 12 | ||||||
| AFCAT (Ground Duty Non Technical) | Admin | 48 | 12 | 60 | |||||
| LGS | 09 | 02 | 11 | ||||||
| Accounts | 08 | 02 | 10 | ||||||
| Education | 02 | 02 | 04 | ||||||
| WS Branch | 21 | 05 | 26 | ||||||
| Meteorology | 01 | 02 | 03 | ||||||
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | |||||||
| Qualification Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Entry Type | Branch | Qualification | |||||||
| AFCAT Entry | Flying | 12th Passed with Physics and Maths (50% Marks),Bachelor Degree (60% Marks). | |||||||
| Ground Duty Technical | Aeronautical Engineering Electronics : 12th Passed with Physics and Maths (50% Marks), and 4 Years Graduation / Integrated PG Degree in Engineering / Technology. Aeronautical Engineering Mechanical : 12th Passed with Physics and Maths (50% Marks), 4 Years Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree. | ||||||||
| Ground Duty Non Technical Qualification | |||||||||
| Weapon Systems (WS) Branch | 12th Passed with Physics and Maths (50% Marks),Bachelor Degree (60% Marks). | ||||||||
| Administration and Logistics | Bachelor Degree (60% Marks), | ||||||||
| Accounts | Bachelor in Commerce (60% Marks) | ||||||||
| Education | PG Degree in Any Stream (50% Marks). | ||||||||
| NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ Certificate and Other Details as per Flying Branch Eligibility. | |||||||
| Meteorology Entry | Meteorology | B.Sc with Physics and Maths (60% Marks), | |||||||
| Air Force AFCAT 01/2026 Important Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Type | Issued On | Content Link | |||||||||||
| Correction Form | 23/12/2025 | Click Here | |||||||||||
| Fill Online Form | 17/11/2025 | Click Here | |||||||||||
| Date Extend Notice | 12/12/2025 | Click Here | |||||||||||
| Full Notification | 09/11/2025 | Click Here | |||||||||||
| Short Notification | 03/11/2025 | Click Here | |||||||||||
| Official Website | 03/11/2025 | Click Here | |||||||||||
Frequently Asked Questions(FAQs)
Q1. What is the AFCAT 01/2026 Correction Form?
The AFCAT correction form allows candidates to edit specific details in their submitted application. This facility is available online from 23 to 24 December 2025 on the official Indian Air Force website.
Q2. What is the exam date for AFCAT 01/2026?
The online written examination for AFCAT 01/2026 is scheduled to be held on 31 January 2026. Admit cards will be released before the exam date.
Q3. What is the age limit for AFCAT 01/2026 recruitment?
For the Flying Branch, candidates must be between 20 to 24 years, while for Ground Duty branches, the age limit is 20 to 26 years, calculated as on 01 January 2027.
Q4. How many vacancies are available under AFCAT 01/2026?
A total of 340 vacancies have been announced across Flying, Ground Duty Technical, Ground Duty Non-Technical, and NCC Special Entry branches.
Q5. What is the selection process for AFCAT 01/2026?
The selection process consists of a written examination, followed by the AFSB interview, document verification, and medical examination.
Conclusion
Air Force AFCAT 01/2026 presents an excellent opportunity for young and motivated candidates to join the Indian Air Force as commissioned officers. With a structured selection process, competitive salary, and the honor of serving the nation, AFCAT continues to attract thousands of aspirants every year.
Candidates are strongly advised to use the correction window carefully to rectify any errors in their application forms. Timely preparation for the written exam and AFSB interview, along with meeting all eligibility criteria, will significantly improve the chances of success in AFCAT 01/2026.
