Assam Public Service Commission (APSC) has announced 50 Assistant Engineer vacancies for 2025 across Civil, Mechanical, and Chemical disciplines. This recruitment offers aspiring engineers a great opportunity to secure a stable and well-paying government job with growth prospects in Assam. Candidates holding B.E./B.Tech or AMIE qualifications in relevant branches can apply online within the specified dates.
With a competitive pay scale of ₹30,000–₹1,10,000, this recruitment drive attracts candidates seeking career stability, professional recognition, and government benefits. Eligible applicants are encouraged to carefully review the notification details, including important dates, eligibility criteria, application fees, and the selection process, before submitting their online form.
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | Assam | 30000-110000 | Regular |
| Assam Public Service Commission (APSC) Assistant Engineer Recruitment 2025 Advt No. : 31/2025 Short Details WWW.THESARKARINETWORK.COM | |||
| Important Dates | |||
|---|---|---|---|
| Notification Out : 10/09/2025 Starting Date : 15/09/2025 Last Date : 14/10/2025 11:59 PM Fees Last Date : 16/10/2025 | |||
| Application Fees | |||
| General Candidate : 297.20/- OBC / MOBC : 197.20/- SC / ST / BPL / PH : 47.20/- Payment Mode : Online Mode | |||
| Age Limit Details | |||
| Age Limit : 21-38 Years ]Age Limit as on : 01/01/2025 The Age Relaxation Extra as per Rules Assistant Engineer job Job application tracker | |||
| Selection Process | |||
| Written Exam Interview Document Verification Medical Examination |
| Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Posts | Qualification | |||||||||||
| Assistant Engineer (Civil) | 40 | B.E./B.Tech in Civil / Mechanical / Chemical Engineering (AICTE Recognized) ORAMIE (India) Part A & B in the Same Branches (Enrolled on/before 31.05.2013).Job portal subscriptionState-specific job portal | |||||||||||
| Assistant Engineer (Mechanical) | 05 | ||||||||||||
| Assistant Engineer (Chemical) | 05 | ||||||||||||
| Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Type | Issued On | Content Link | |||||||||||
| Fill Online Form | 15/09/2025 | Click Here | |||||||||||
| Full Notification | 10/09/2025 | Click Here | |||||||||||
| Official Website | 10/09/2025 | Click Here | |||||||||||
Frequently Asked Questions(FAQs)
Q1. What is the last date to apply for APSC Assistant Engineer Recruitment 2025?
The last date to apply online is 14th October 2025 (11:59 PM), while the fee payment deadline is 16th October 2025.
Q2. What is the age limit for applying to the APSC AE posts?
Applicants must be between 21–38 years as on 01/01/2025, with relaxation available as per government norms for reserved categories.
Q3. What is the selection process for APSC Assistant Engineer recruitment?
The selection involves a written exam, interview, document verification, and medical examination, ensuring the recruitment of skilled and capable candidates.
Q4. What is the educational qualification required for APSC AE 2025?
Candidates must have a B.E./B.Tech in Civil, Mechanical, or Chemical Engineering (AICTE recognized) or AMIE (India) Part A & B in the same discipline (enrolled on or before 31.05.2013).
Q5. What is the application fee for different categories?
- General: ₹297.20
- OBC/MOBC: ₹197.20
- SC/ST/BPL/PH: ₹47.20
Fees must be paid online before the deadline.
Conclusion
The APSC 50 Assistant Engineer Recruitment 2025 is a significant opportunity for engineers aspiring to work in government service. With attractive pay, job security, and professional growth, candidates meeting the eligibility criteria should apply before the deadline. Early preparation for the written exam and interview will increase the chances of selection.
