The All India Institute of Medical Sciences (AIIMS), Jodhpur has announced 109 vacancies for the post of Assistant Professor under Advt No. Admn/Faculty/07/2025-AIIMS.JDH. This prestigious recruitment offers opportunities in multiple departments, including Anaesthesiology, Cardiology, Dermatology, General Medicine, Surgery, Neurology, Paediatrics, Oncology, and more. The application process is completely online and is open from 26 August 2025 to 24 September 2025.
This recruitment is designed for highly qualified professionals in the medical field who wish to pursue a career in academics and healthcare service. With a structured selection process involving shortlisting, interviews, document verification, and medical examination, AIIMS Jodhpur ensures a merit-based and transparent appointment system. Selected candidates will receive a monthly pay of ₹1,01,500–₹1,23,100 along with allowances under the 7th CPC.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | Rajasthan | 101500-123100 | Permanent |
All India Institute of Medical Sciences Jodhpur (AIIMS Jodhpur) AIIMS 109 Assistant Professor Vacancy 2025 Advt No. : Admn/Faculty/ 07/2025-AIIMS.JDH WWW.THESARKARINETWORK.COM |
Important Dates | |||
---|---|---|---|
Full Notification Out : 26/08/2025 Starting Date : 26/08/2025 Last Date : 24/09/2025 11:59 PM Medical recruitment Faculty placement | |||
Application Fees | |||
General / OBC / EWS : 3000/- SC / ST / PH : 200/- All Female : 200/- Payment Mode : Online Mode | |||
Age Limit Details | |||
Age Limit : Max. 55 Years Age Limit as on : Cut off dates The Age Relaxation Extra as per Rules | |||
Selection Process | |||
Short Listing Based on bio-data Interview Document Verification Medical Examination |
Total Post & Qualification | ||
---|---|---|
Post Name | Total | Qualification |
Assistant Professor | 109 | Read Notification |
Stream Wise Vacancies | ||||||
---|---|---|---|---|---|---|
Name of Department | EWS | UR | OBC | SC | ST | Total |
Anaesthesiology and Critical Care | 1 | 4 | 5 | 3 | 1 | 14 |
Biochemistry | 1 | 0 | 0 | 1 | 0 | 2 |
Burns and Plastic Surgery | 0 | 1 | 1 | 0 | 0 | 2 |
CardiologyPharmaceutical salesHealthcare career fairs | 0 | 1 | 1 | 1 | 1 | 4 |
Cardiothoracic and Vascular Surgery | 0 | 1 | 0 | 0 | 0 | 1 |
Community Medicine and Family Medicine | 0 | 0 | 0 | 0 | 1 | 1 |
Dentistry | 1 | 1 | 1 | 1 | 0 | 4 |
Dermatology, Venereology and Leprology | 0 | 1 | 1 | 0 | 0 | 2 |
Diagnostic and Interventional Radiology | 0 | 1 | 1 | 2 | 0 | 4 |
Endocrinology and MetabolismFaculty placementPharmaceutical sales | 1 | 0 | 1 | 0 | 1 | 3 |
Forensic Medicine and Toxicology | 0 | 0 | 0 | 1 | 0 | 1 |
Gastroenterology | 0 | 1 | 1 | 1 | 0 | 3 |
General Medicine | 1 | 0 | 1 | 2 | 1 | 5 |
General Surgery | 0 | 0 | 1 | 0 | 1 | 2 |
Hospital Administration | 0 | 1 | 0 | 0 | 1 | 2 |
Medical Oncology/ Haematology | 0 | 2 | 1 | 1 | 0 | 4 |
Microbiology | 1 | 1 | 1 | 0 | 0 | 3 |
Neonatology | 0 | 2 | 0 | 1 | 0 | 3 |
NephrologyPharmaceutical sales | 1 | 2 | 1 | 0 | 0 | 4 |
Neurology | 0 | 0 | 1 | 1 | 1 | 3 |
Neurosurgery | 0 | 1 | 0 | 0 | 0 | 1 |
Nuclear Medicine | 1 | 0 | 1 | 1 | 0 | 3 |
Obstetrics and Gynaecology | 0 | 1 | 0 | 1 | 0 | 2 |
Ophthalmology | 0 | 1 | 1 | 0 | 0 | 2 |
Orthopaedics | 0 | 0 | 0 | 0 | 1 | 1 |
Otorhinolaryngology (ENT) | 0 | 0 | 1 | 1 | 0 | 2 |
Paediatrics | 1 | 2 | 1 | 1 | 0 | 5 |
Pathology and Lab MedicinePharmaceutical sales | 0 | 0 | 2 | 1 | 0 | 3 |
Pharmacology | 0 | 1 | 0 | 0 | 0 | 1 |
Physical Medicine and Rehabilitation | 0 | 1 | 1 | 0 | 0 | 2 |
Psychiatry | 1 | 1 | 1 | 1 | 0 | 4 |
Pulmonary Medicine | 0 | 0 | 1 | 0 | 0 | 1 |
Radiation Oncology/ Radiotherapy | 0 | 0 | 1 | 0 | 1 | 2 |
Surgical Oncology | 0 | 0 | 1 | 2 | 0 | 3 |
Transfusion Medicine and Blood Bank | 0 | 0 | 1 | 0 | 0 | 1 |
Trauma and EmergencyPharmaceutical sales | 1 | 1 | 3 | 1 | 0 | 6 |
Urology | 0 | 2 | 1 | 0 | 0 | 3 |
Grand Total Post | 11 | 30 | 34 | 24 | 10 | 109 |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 26/08/2025 | Click Here | |||||||||||
Full Notification | 26/08/2025 | Click Here | |||||||||||
Official Website | 26/08/2025 | Click Here |
Frequently Asked Questions(FAQs)
Q1. How many total vacancies are announced under AIIMS Jodhpur Assistant Professor Recruitment 2025?
A total of 109 vacancies have been released across 30+ medical and surgical departments.
Q2. What is the application fee for candidates?
- General/OBC/EWS: ₹3000
- SC/ST/PH: ₹200
- All Female Candidates: ₹200
The payment must be made in online mode only.
Q3. What is the age limit for applicants?
The maximum age limit is 55 years as per the cutoff date. Relaxation is applicable as per government norms.
Q4. What is the selection process for this recruitment?
The selection involves:
- Shortlisting based on academic qualifications and experience.
- Interview for shortlisted candidates.
- Document Verification and Medical Examination before final appointment.
Q5. What is the pay scale for Assistant Professors at AIIMS Jodhpur?
The pay scale is ₹1,01,500 – ₹1,23,100 per month under Level-12 of the 7th CPC with applicable allowances.
Conclusion
The AIIMS Jodhpur Assistant Professor Recruitment 2025 is a golden opportunity for medical professionals aiming to excel in academics and healthcare. With 109 faculty posts across a wide range of disciplines, this recruitment ensures skilled doctors and researchers contribute to India’s premier medical institute. Candidates should complete their applications before the deadline and prepare for the selection process to secure this prestigious post.