All India Institute of Medical Sciences (AIIMS) Jodhpur has released the official notification for 61 various faculty posts on a contractual basis under Advt. No. Admn/Rect./Contract/2025/01. The recruitment drive includes posts such as Assistant Professors across multiple departments like Anaesthesiology, Cardiology, Dermatology, General Medicine, Surgery, Psychiatry, and more.
This is a great opportunity for qualified medical professionals and specialists to work at one of India’s premier medical institutes. The selection process involves shortlisting based on bio-data, interviews, and document verification, offering deserving candidates a chance to contribute their expertise in teaching, research, and patient care.
| Form Mode | Job Location | Monthly Pay | Job Basis | 
| Online Form | Jodhpur | 49525-104935 | Contractual | 
| All India Institute of Medical Sciences Jodhpur AIIMS 61 Various Vacancy 2025 Advt No. : Admn/Rect./Contract/2025/01 WWW.THESARKARINETWORK.COM | |||
| Important Dates | |||
|---|---|---|---|
| Notification Out : 10/09/2025 Starting Date : 10/09/2025 Last Date : 30/09/2025 11:59 PM AIIMS Jodhpur Recruitment Job Application Assistance | |||
| Application Fees | |||
| All Other Candidate : 100/- SC / ST / PH : 0/-Payment Mode : | |||
| Age Limit Details | |||
| Age Limit : 21-55 Years Age Limit as on : Cut off dates The Age Relaxation Extra as per Rules | |||
| Selection Process | |||
| Short Listing Based on bio-data Interview Document Verification Medical Examination DSSSB PRT Teacher | 
| Total Post & Qualification | ||
|---|---|---|
| Post Name | Total | Qualification | 
| Assistant Professor | 109 | Read Notification | 
| Stream Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| Name of Department | EWS | UR | OBC | SC | ST | Total | 
| Anaesthesiology and Critical Care | 1 | 4 | 5 | 3 | 1 | 14 | 
| Biochemistry | 1 | 0 | 0 | 1 | 0 | 2 | 
| Burns and Plastic Surgery | 0 | 1 | 1 | 0 | 0 | 2 | 
| Cardiology | 0 | 1 | 1 | 1 | 1 | 4 | 
| Cardiothoracic and Vascular Surgery | 0 | 1 | 0 | 0 | 0 | 1 | 
| Community Medicine and Family Medicine | 0 | 0 | 0 | 0 | 1 | 1 | 
| Dentistry | 1 | 1 | 1 | 1 | 0 | 4 | 
| Dermatology, Venereology and Leprology | 0 | 1 | 1 | 0 | 0 | 2 | 
| Diagnostic and Interventional Radiology | 0 | 1 | 1 | 2 | 0 | 4 | 
| Endocrinology and Metabolism | 1 | 0 | 1 | 0 | 1 | 3 | 
| Forensic Medicine and Toxicology | 0 | 0 | 0 | 1 | 0 | 1 | 
| Gastroenterology | 0 | 1 | 1 | 1 | 0 | 3 | 
| General Medicine | 1 | 0 | 1 | 2 | 1 | 5 | 
| General Surgery | 0 | 0 | 1 | 0 | 1 | 2 | 
| Hospital Administration | 0 | 1 | 0 | 0 | 1 | 2 | 
| Medical Oncology/ Haematology | 0 | 2 | 1 | 1 | 0 | 4 | 
| Microbiology | 1 | 1 | 1 | 0 | 0 | 3 | 
| Neonatology | 0 | 2 | 0 | 1 | 0 | 3 | 
| Nephrology | 1 | 2 | 1 | 0 | 0 | 4 | 
| Neurology | 0 | 0 | 1 | 1 | 1 | 3 | 
| Neurosurgery | 0 | 1 | 0 | 0 | 0 | 1 | 
| Nuclear Medicine | 1 | 0 | 1 | 1 | 0 | 3 | 
| Obstetrics and Gynaecology | 0 | 1 | 0 | 1 | 0 | 2 | 
| Ophthalmology | 0 | 1 | 1 | 0 | 0 | 2 | 
| Orthopaedics | 0 | 0 | 0 | 0 | 1 | 1 | 
| Otorhinolaryngology (ENT) | 0 | 0 | 1 | 1 | 0 | 2 | 
| Paediatrics | 1 | 2 | 1 | 1 | 0 | 5 | 
| Pathology and Lab Medicine | 0 | 0 | 2 | 1 | 0 | 3 | 
| Pharmacology | 0 | 1 | 0 | 0 | 0 | 1 | 
| Physical Medicine and Rehabilitation | 0 | 1 | 1 | 0 | 0 | 2 | 
| Psychiatry | 1 | 1 | 1 | 1 | 0 | 4 | 
| Pulmonary Medicine | 0 | 0 | 1 | 0 | 0 | 1 | 
| Radiation Oncology/ Radiotherapy | 0 | 0 | 1 | 0 | 1 | 2 | 
| Surgical Oncology | 0 | 0 | 1 | 2 | 0 | 3 | 
| Transfusion Medicine and Blood Bank | 0 | 0 | 1 | 0 | 0 | 1 | 
| Trauma and Emergency | 1 | 1 | 3 | 1 | 0 | 6 | 
| Urology | 0 | 2 | 1 | 0 | 0 | 3 | 
| Grand Total Post | 11 | 30 | 34 | 24 | 10 | 109 | 
| Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Type | Issued On | Content Link | |||||||||||
| Fill Online Form | 26/08/2025 | Click Here | |||||||||||
| Full Notification | 26/08/2025 | Click Here | |||||||||||
| Official Website | 26/08/2025 | Click Here | |||||||||||
Frequently Asked Questions(FAQs)
Q1. How many vacancies are released under AIIMS Jodhpur Various Posts Recruitment 2025?
Ans: A total of 61 contractual vacancies have been announced across different medical departments in AIIMS Jodhpur.
Q2. What is the required qualification for AIIMS Jodhpur Assistant Professor posts?
Ans: The qualification varies as per the department, generally requiring MD/MS, DM, M.Ch, or relevant postgraduate/doctoral degree along with experience as per AIIMS norms. Candidates must check the detailed notification for department-wise eligibility.
Q3. What is the age limit for AIIMS Jodhpur Recruitment 2025?
Ans: The minimum age is 21 years and the maximum is 55 years (as per cut-off date). Age relaxation will be applicable according to government rules.
Q4. What is the selection process for AIIMS Jodhpur 2025 various posts?
Ans: The selection process includes:
- Shortlisting based on application and bio-data
- Interview
- Document Verification
- Medical Examination
Q5. What is the application fee for AIIMS Jodhpur Recruitment 2025?
Ans: The application fee is ₹100 for all candidates, while SC/ST/PH candidates are exempted from paying the fee.
Conclusion
The AIIMS Jodhpur 61 Various Posts Recruitment 2025 is a significant opportunity for medical professionals seeking to build a career in academics and healthcare services at a national-level institute. With diverse departmental openings, this recruitment ensures that specialists from different fields can contribute to medical research, education, and treatment. Interested candidates should apply before the last date and prepare thoroughly for the interview stage.
 
				