The Uttar Pradesh Anganwadi Bharti 2025 provides an excellent employment opportunity for eligible women candidates in rural communities. This recruitment drive by the Bal Vikas Seva Evam Pustahar Vibhag, UP, focuses on appointing Anganwadi Workers and Helpers to support early childhood care, nutrition programs, and community development initiatives across the state. Interested candidates can apply online district-wise within the specified timelines, ensuring compliance with eligibility criteria.
Candidates must have completed their 12th class and be residents of the same village where they intend to apply. The selection is purely merit-based, followed by document verification and medical examination. With a monthly pay of Rs. 4500/- on a temporary basis, this role allows women to contribute to social welfare while gaining valuable professional experience.
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | Uttar Pradesh | Rs. 4500/- | Temporary |
| Bal Vikas Seva Evam Pustahar Vibhag, UPUP Anganwadi Bharti Recruitment 2025 Short Details of Advt Notification WWW.THESARKARINETWORK.COM | |||
| Important Dates | |||
|---|---|---|---|
| Starting Date : District Wise Last Date : District Wise 11:59 PM | |||
| Application Fees | |||
| Gen / OBC / EWS : 0/- (No Fees) SC / ST / PH : 0/- (No Fees) Payment Mode : Not Applicable | |||
| Age Limit Details | |||
| Age Limit : 18-35 Years Age Limit as on : 01/07/2025 The Age Relaxation Extra as per Rules | |||
| Selection Process | |||
| Merit List Document Verification Medical Examination |
| Qualification Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Qualification | |||||||||||
| Anganwadi Worker / Helper | 12th Class Passed,Only Females are Eligible,Resident of the Same Village from Where she will apply. | |||||||||||
| District / Post Wise Vacancy Details | ||||
|---|---|---|---|---|
| District Name | Post Name | Total | Apply Date | Notification |
| Hamirpur | Helper | 381 | 21/11/2025 to 12/12/2025 | Click Here |
| Unnao | Helper | 1312 | 21/11/2025 to 12/12/2025 | Click Here |
| Sant Kabir Nagar | Helper | 773 | 21/11/2025 to 12/12/2025 | Click Here |
| Prayagraj | Helper | 1081 | 20/11/2025 to 11/12/2025 | Click Here |
| Barabanki | Worker | 22 | 20/11/2025 to 10/12/2025 | Click Here |
| Helper | 716 | 15/11/2025 to 05/12/2025 | Click Here | |
| Etawah | Worker | 08 | 19/11/2025 to 09/12/2025 | Click Here |
| Hathras | Helper | 680 | 19/11/2025 to 11/12/2025 | Click Here |
| Lucknow | Helper | 1106 | 19/11/2025 to 10/12/2025 | Click Here |
| Sultanpur | Helper | 809 | 19/11/2025 to 10/12/2025 | Click Here |
| Shravasti | Helper | 399 | 19/11/2025 to 09/12/2025 | Click Here |
| Kaushambi | Helper | 739 | 18/11/2025 to 09/12/2025 | Click Here |
| Siddhartha Nagar | Worker | 13 | 06/11/2025 to 24/11/2025 | Click Here |
| Helper | 1191 | 18/11/2025 to 07/12/2025 | Click Here | |
| Bareilly | Worker | 09 | 15/11/2025 to 05/12/2025 | Click Here |
| Helper | 705 | 18/11/2025 to 08/12/2025 | Click Here | |
| Jalaun | Helper | 401 | 17/11/2025 to 08/12/2025 | Click Here |
| Muzaffarnagar | Helper | 489 | 17/11/2025 to 08/12/2025 | Click Here |
| Basti | Helper | 899 | 11/11/2025 to 02/12/2025 | Click Here |
| Worker | 16 | 17/11/2025 to 08/12/2025 | Click Here | |
| Farrukhabad | Helper | 592 | 13/11/2025 to 04/12/2025 | Click Here |
| Worker | 11 | 17/11/2025 to 08/12/2025 | Click Here | |
| Chitrakoot | Helper | 542 | 15/11/2025 to 06/12/2025 | Click Here |
| Worker | 08 | 15/11/2025 to 06/12/2025 | Click Here | |
| Hardoi | Helper | 1180 | 17/11/2025 to 07/12/2025 | Click Here |
| Ballia | Helper | 1365 | 16/11/2025 to 05/12/2025 | Click Here |
| Moradabad | Helper | 1020 | 16/11/2025 to 06/12/2025 | Click Here |
| Fatehpur | Helper | 598 | 15/11/2025 to 07/12/2025 | Click Here |
| Kannauj | Helper | 444 | 15/11/2025 to 05/12/2025 | Click Here |
| Kushinagar | Helper | 1339 | 15/11/2025 to 03/12/2025 | Click Here |
| Banda | Helper | 447 | 15/11/2025 to 11/12/2025 | Click Here |
| Sonbhadra | Worker | 22 | 16/11/2025 to 08/12/2025 | Click Here |
| Shahjahanpur | Helper | 640 | 14/11/2025 to 05/12/2025 | Click Here |
| Bahraich | Helper | 1316 | 14/11/2025 to 06/12/2025 | Click Here |
| Kanpur Nagar | Helper | 801 | 14/11/2025 to 06/12/2025 | Click Here |
| Saharanpur | Helper | 984 | 14/11/2025 to 05/12/2025 | Click Here |
| Mainpuri | Helper | 380 | 14/11/2025 to 06/12/2025 | Click Here |
| Mau | Helper | 1044 | 14/11/2025 to 04/12/2025 | Click Here |
| Worker | 21 | 15/11/2025 to 06/12/2025 | Click Here | |
| Jaunpur | Helper | 1231 | 14/11/2025 to 04/12/2025 | Click Here |
| Bulandshahar | Helper | 766 | 14/11/2025 to 04/12/2025 | Click Here |
| Worker | 91 | 14/11/2025 to 04/12/2025 | Click Here | |
| Meerut | Helper | 456 | 13/11/2025 to 03/12/2025 | Click Here |
| Varanasi | Helper | 1218 | 13/11/2025 to 06/12/2025 | Click Here |
| Sonbhadra | Helper | 1188 | 13/11/2025 to 06/12/2025 | Click Here |
| Maharajganj | Helper | 1036 | 13/11/2025 to 06/12/2025 | Click Here |
| Rampur | Helper | 967 | 13/11/2025 to 05/12/2025 | Click Here |
| Agra | Helper | 1019 | 13/11/2025 to 03/12/2025 | Click Here |
| Worker | 09 | 14/11/2025 to 03/12/2025 | Click Here | |
| Mirzapur | Helper | 944 | 13/11/2025 to 06/12/2025 | Click Here |
| Sambhal | Worker | 491 | 13/11/2025 to 06/12/2025 | Click Here |
| Helper | 491 | 13/11/2025 to 06/12/2025 | Click Here | |
| Ambedkar Nagar | Worker | 22 | 12/11/2025 to 02/12/2025 | Click Here |
| Helper | 849 | 12/11/2025 to 02/12/2025 | Click Here | |
| Chandauli | Worker | 10 | 12/11/2025 to 03/12/2025 | Click Here |
| Helper | 528 | 12/11/2025 to 03/12/2025 | Click Here | |
| Gonda | Worker | 14 | 08/11/2025 to 28/11/2025 | Click Here |
| Helper | 725 | 12/11/2025 to 03/12/2025 | Click Here | |
| Lalitpur | Worker | 22 | 06/11/2025 to 27/11/2025 | Click Here |
| Helper | 262 | 10/11/2025 to 01/12/2025 | Click Here | |
| Pratapgarh | Worker | 15 | 06/11/2025 to 28/11/2025 | Click Here |
| Helper | 1274 | 11/11/2025 to 05/12/2025 | Click Here | |
| Hapur | Worker | 43 | 04/11/2025 to 20/11/2025 | Click Here |
| Helper | 290 | 12/11/2025 to 27/11/2025 | Click Here | |
| Auraiya | Worker | 10 | 07/11/2025 to 27/11/2025 | Click Here |
| Helpar | 728 | 07/11/2025 to 02/12/2025 | Click Here | |
| Deoria | Worker | 04 | 10/11/2025 to 30/11/2025 | Click Here |
| Helper | 802 | 11/11/2025 to 01/12/2025 | Click Here | |
| Baghpat | Worker | 61 | 10/11/2025 to 30/11/2025 | Click Here |
| Helpar | 553 | 11/11/2025 to 01/12/2025 | Click Here | |
| Sitapur | Worker | 38 | 10/11/2025 to 01/12/2025 | Click Here |
| Helper | 1408 | 11/11/2025 to 01/12/2025 | Click Here | |
| Lakhimpur Kheri | Worker | 12 | 10/11/2025 to 01/12/2025 | Click Here |
| Helper | 1407 | 10/11/2025 to 01/12/2025 | Click Here | |
| Ghaziabad | Worker | 74 | 11/11/2025 to 02/12/2025 | Click Here |
| Helper | 411 | 11/11/2025 to 02/12/2025 | Click Here | |
| Etah | Worker | 542 | 11/11/2025 to 03/12/2025 | Click Here |
| Helper | 642 | 11/11/2025 to 02/12/2025 | Click Here | |
| Mahoba | Worker | 06 | 11/11/2025 to 02/12/2025 | Click Here |
| Helper | 285 | 12/11/2025 to 02/12/2025 | Click Here | |
| Gautam Buddha Nagar | Worker | 54 | 11/11/2025 to 03/12/2025 | Click Here |
| Helper | 240 | 11/11/2025 to 03/12/2025 | Click Here | |
| Balrampur | Worker | 34 | 12/11/2025 to 03/12/2025 | Click Here |
| Shamli | Helper | 241 | 10/11/2025 to 01/12/2025 | Click Here |
| Bijnor | Helper | 1016 | 11/11/2025 to 05/12/2025 | Click Here |
| Amroha (J.P Nagar) | Worker | 12 | 05/11/2025 to 25/11/2025 | Click Here |
| Aligarh | Helper | 907 | 12/11/2025 to 03/12/2025 | Click Here |
| Pilibhit | Helper | 453 | 12/11/2025 to 03/12/2025 | Click Here |
| Jhansi | Helper | 532 | 12/11/2025 to 03/12/2025 | Click Here |
| Gorakhpur | Helper | 1256 | 12/11/2025 to 03/12/2025 | Click Here |
| Bhadohi | Helper | 369 | 13/11/2025 to 05/12/2025 | Click Here |
| Azamgarh | Helper | 1554 | 13/11/2025 to 05/12/2025 | Click Here |
| Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Type | Issued On | Content Link | |||||||||||
| Fill Online Form | Register | Login | ||||||||||||
| Official Website | 04/11/2025 | Click Here | |||||||||||
Frequently Asked Questions(FAQs)
Who is eligible to apply for UP Anganwadi Worker/Helper 2025?
Only female candidates who have passed the 12th class and are residents of the same village where the vacancy exists can apply.
What is the age limit for applicants?
Candidates should be between 18 to 35 years as of 01/07/2025. Age relaxation is applicable as per government rules.
Is there an application fee for this recruitment?
No, the application is free for all categories, including Gen, OBC, EWS, SC, ST, and PH candidates.
What is the selection process for the recruitment?
Selection will be based on a merit list, followed by document verification and a medical examination.
How can I apply for UP Anganwadi Bharti 2025?
Applicants can fill the online form through the official website district-wise, adhering to the given application dates.
Conclusion:
UP Anganwadi Bharti 2025 offers a significant opportunity for women in Uttar Pradesh to participate in essential community services. The recruitment ensures transparency through a merit-based system, promoting inclusivity by prioritizing local village residents. Candidates are encouraged to carefully review the district-wise vacancy list and apply within the stipulated dates to secure their place.
This initiative not only provides employment but also strengthens the state’s early childhood care and development programs. With structured training and consistent support, selected candidates will contribute to the social and nutritional welfare of children and communities, making it a rewarding and impactful career choice.
