The Nuclear Power Corporation of India Limited (NPCIL) has announced 284 vacancies for Trade Apprentice, Diploma Apprentice, and Graduate Apprentice positions at the Kakrapar Gujarat Site. This recruitment drive aims to provide an excellent opportunity for ITI, Diploma, and Graduate degree holders to gain hands-on experience in various engineering and non-engineering fields.
Applicants will be shortlisted based on a merit list derived from their academic qualifications, followed by document verification and a medical examination. With no application fee and an easy offline process, this is a remarkable chance for eligible candidates to start their careers with a prestigious organization.
Form Mode | Job Location | Monthly Pay | Job Basis |
Offline Form | Kakrapar (GJ) | As Per Rule | 01 Year |
Nuclear Power Corporation of India Limited, Kakrapar (GJ) Kakrapar NPCIL Apprentice Recruitment 2024-25 Advt No. : Kakrapar Gujarat Site/hrm/Apprenticeship-2024 WWW.THESARKARINETWORK.COM |
Important Dates | |||
---|---|---|---|
Notification Out : 27/12/2024 Starting Date : 27/12/2024 Last Date : 21/01/2025 05:00 PM | |||
Application Fees | |||
Gen / OBC / EWS : 0/- (No Fees) SC / ST / PH : 0/- (No Fees) Payment Mode : Not Applicable | |||
Age Limit Details | |||
Trade Apprentice : 18-24 Years Diploma Apprentice : 18-25 Years Graduate Apprentice : 18-26 Years The Age Limit as on : 21/01/2025 The Age Relaxation Extra as per Rules | |||
Selection Process | |||
Merit List Basis on Marks Document Verification Medical Examination | |||
Qualification Details | |||
Trade Apprentice : ITI Passed Certificate in the Related Trade. Diploma Apprentice : Diploma in Engineering / Technology in the Relevant Field. Graduate Apprentice : Graduate Degree in Engineering / Technology or General Disciplines such as B.A. / B.Sc. / B.Com from a Recognized Institution. |
Post Wise Vacancies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Trade Apprentice | 176 | Diploma Apprentice | 32 | ||||||||
Graduate Apprentice | 76 | Grand Total | 284 |
Category Wise Vacancies | ||||||
---|---|---|---|---|---|---|
Trade Apprentice Vacancy Details | ||||||
Name of Trade | UR | SC | ST | OBC | EWS | Total |
Fitter | 23 | 04 | 09 | 16 | 06 | 58 |
Electrician | 11 | 02 | 04 | 06 | 02 | 25 |
Electronics Mechanic | 07 | 01 | 03 | 05 | 02 | 18 |
Welder | 07 | 01 | 03 | 05 | 02 | 18 |
Instrument Mechanic | 06 | 01 | 03 | 04 | 02 | 16 |
COPA/PASAA | 04 | 01 | 01 | 03 | 01 | 10 |
Machinist | 04 | 01 | 01 | 03 | 01 | 10 |
Turner | 03 | 01 | 01 | 02 | 00 | 07 |
AC Mechanic | 03 | 01 | 01 | 02 | 00 | 07 |
Mechanic | 03 | 00 | 01 | 02 | 01 | 07 |
Grand Total | 71 | 13 | 27 | 48 | 17 | 176 |
Diploma Apprentice Vacancy Details | ||||||
Name of Discipline | UR | SC | ST | OBC | EWS | Total |
Chemical | 05 | 01 | 02 | 04 | 01 | 13 |
Civil | 03 | 01 | 01 | 02 | 01 | 08 |
Mechanical | 02 | 00 | 02 | 01 | 01 | 06 |
Electronics | 01 | 00 | 00 | 01 | 00 | 02 |
Instrumentation | 01 | 00 | 00 | 01 | 00 | 02 |
Electrical | 01 | 00 | 00 | 00 | 00 | 01 |
Grand Total | 13 | 02 | 05 | 09 | 03 | 32 |
Graduate Apprentice Vacancy Details | ||||||
Name of Discipline | UR | SC | ST | OBC | EWS | Total |
Chemical | 07 | 01 | 03 | 06 | 02 | 19 |
Civil | 04 | 01 | 01 | 03 | 01 | 10 |
Mechanical | 03 | 01 | 01 | 03 | 01 | 09 |
Electrical | 03 | 01 | 00 | 02 | 01 | 07 |
Electronics | 02 | 01 | 01 | 02 | 00 | 06 |
Instrumentation | 03 | 00 | 01 | 01 | 00 | 05 |
B.Sc.(Physics) | 02 | 00 | 01 | 01 | 00 | 04 |
B.Sc.(Chemistry) | 01 | 00 | 00 | 01 | 00 | 02 |
Human Resources | 02 | 00 | 01 | 01 | 01 | 05 |
Contracts & Material Management | 02 | 00 | 01 | 01 | 01 | 05 |
Finance and Accounts | 01 | 00 | 01 | 01 | 01 | 04 |
Grand Total | 30 | 05 | 11 | 22 | 08 | 76 |
Send Application To |
---|
Deputy Manager (HRM), Nuclear Power Corporation Of India Limited, Kakrapar Gujarat Site, Anumala-394651, Ta. Vyara, Dist. Tapi, Gujarat |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Get Offline Form | 27/12/2024 | Click Here | |||||||||||
Full Notification | 27/12/2024 | Click Here | |||||||||||
Official Website | 27/12/2024 | Click Here |
Frequently Asked Questions(FAQs)
- What are the age limits for the apprentice positions in NPCIL?
- Trade Apprentice: 18–24 years.
- Diploma Apprentice: 18–25 years.
- Graduate Apprentice: 18–26 years.
(Age relaxation applies as per rules.)
- What are the qualifications required for the various apprentice positions?
- Trade Apprentice: ITI certificate in the relevant trade.
- Diploma Apprentice: Diploma in Engineering/Technology in the relevant field.
- Graduate Apprentice: Graduate degree in Engineering, Technology, or general disciplines such as B.A., B.Sc., or B.Com.
- What is the selection process for NPCIL Apprentice Recruitment 2024?
The selection process includes:- Merit List based on marks in qualifying exams.
- Document Verification.
- Medical Examination.
- Where should the completed application be sent?
Applications should be addressed to:
Deputy Manager (HRM),
Nuclear Power Corporation Of India Limited,
Kakrapar Gujarat Site,
Anumala-394651,
Ta. Vyara, Dist. Tapi, Gujarat. - What is the last date to submit the application?
The application form must reach the designated address by January 21, 2025, before 5:00 PM.
Conclusion
NPCIL Apprentice Recruitment 2024 offers a unique opportunity to kickstart your career in a leading organization. With a structured apprenticeship program and hands-on exposure, candidates can enhance their skills in their respective trades or disciplines. The offline application process and zero application fee make this an accessible opportunity for all eligible aspirants.