The SSC Junior Engineer (JE) Recruitment 2024 offers a fantastic opportunity for candidates to apply for the position of Junior Engineer in the fields of Civil, Electrical, and Mechanical Engineering. With a total of 1701 vacancies across different departments, this recruitment is an excellent chance for engineering graduates and diploma holders to secure a government job. The application process starts on March 28, 2024, and the last date to apply is April 18, 2024, with corrections allowed until April 23, 2024. The Tier-I Exam is scheduled to take place from June 5 to 7, 2024, and candidates who qualify the Tier-I will be eligible for the Tier-II Exam.
The selection process for the SSC Junior Engineer Recruitment involves two tiers of written exams, followed by document verification and a medical examination. The age limit varies by department, with a maximum age of 32 years for CPWD posts and 30 years for other department posts, as of August 1, 2024. The application fee for General, OBC, and EWS candidates is 100/-, while SC, ST, PH, ESM, and female candidates are exempt from paying the fee.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | 35400-112400 | Permanent |
Staff Selection Commission (SSC) Junior Engineer Recruitment 2024 SSC JE Exam 2024 Short Details WWW.THESARKARINETWORK.COM |
Important Dates | |||
---|---|---|---|
Notification Out : 28/03/2024 Starting Date : 28/03/2024 Last Date : 18/04/2024 11:00 PM Fees Last Date : 19/04/2024 11:00 PM Correction Date : 22-23 April 2024 Revised Tier-I Exam Date : 05-07 June 2024 Tier-I Admit Card : 31/05/2024 Tier-I Answer Key : 12/06/2024 Tier-I Exam Result : 20/08/2024 Tier-II Exam Date : 06/11/2024 Tier-II Exam City : 29/10/2024 Tier-II Admit Card : 30/10/2024 Tier-II Answer Key : 11/11/2024 Preference Form Date : 09-13 Dec 2024 | |||
Application Fees | |||
Gen / OBC / EWS : 100/- SC / ST / PH / ESM : 0/- All Category Female : 0/- Correction Charges :-First Time : 200/- Second Time : 500/- Payment Mode : Online Mode | |||
Age Limit Details | |||
CPWD Department Posts : Max. 32 Years Other Department Posts : Max. 30 Years Age Limit as on : 01/08/2024 The Age Relaxation Extra as per Rules | |||
Selection Process | |||
Tier-I Written Exam Tier-II Written Exam Document Verification Medical Examination |
Qualification Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Qualification | |||||||||||
Junior Engineer (Civil, Mechanical & Electrical) | Degree / Diploma in Related Engineering Field. |
Discipline Wise Vacancies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Total : 1701 Post (Final Vacancies) | |||||||||||
Post Name | Total | Post Name | Total | ||||||||
JE (Civil) | 1252 | JE (E & M) | 335 | ||||||||
JE (Mechanical) | 15 | JE (Electrical) | 99 |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Final Vacancy Notice | 10/12/2024 | Click Here | |||||||||||
Preference Form | 09/12/2024 | Click Here | |||||||||||
Preference Notice | 06/12/2024 | Click Here | |||||||||||
Tier-II Answer Key | 11/11/2024 | Click Here | |||||||||||
Answer Key Notice | 11/11/2024 | Click Here | |||||||||||
Tier-II Admit Card | 30/10/2024 | Click Here | |||||||||||
Tier-II Exam City Details | 29/10/2024 | Click Here | |||||||||||
Exam City / Admit Card Notice | 29/10/2024 | Click Here | |||||||||||
Notice Regarding Exam City Details and Admit Card for Future Exams | 29/10/2024 | Click Here | |||||||||||
Tier-II Exam Date | 02/09/2024 | Click Here | |||||||||||
Check Tier-I Marks | 22/08/2024 | Click Here | |||||||||||
Tier-I Final Answer Key | 22/08/2024 | Click Here | |||||||||||
Final Answer Key, Marks Notice | 22/08/2024 | Click Here | |||||||||||
Tier-I Result (JE Mech. / Elect.) | 20/08/2024 | Click Here | |||||||||||
Tier-I Result (JE Civil) | 20/08/2024 | Click Here | |||||||||||
Tier-I Result Cutoff | 20/08/2024 | Click Here | |||||||||||
Revised Vacancies | 02/07/2024 | Click Here | |||||||||||
Tier-I Answer Key | 12/06/2024 | Click Here | |||||||||||
Answer Key Notice | 12/06/2024 | Click Here | |||||||||||
Correction Form | 22/04/2024 | Click Here | |||||||||||
Fill Online Form | 28/03/2024 | Click Here | |||||||||||
Tier-I Exam Date | 08/04/2024 | Click Here | |||||||||||
Full Notification | 28/03/2024 | Click Here | |||||||||||
Official Website | 28/03/2024 | Click Here |
How to Fill Online Application Form?
- Read Full Notification Of SSC Junior Engineer Vacancy 2024.
- Collect the All Documents Like Eligibility, ID, Basic Details Etc.
- Ready The Scanned Document Like Photo, Sign, Marksheet Etc.
- Then Start Filling The Online Form With Your Required Details.
- If Required, Pay Application Fees According To Payment Mode.
- Before Submit the Final Form Must Check All Column Carefully.
- Then Submit The Final Application Form And Take A Print Out.
Frequently Asked Questions(FAQs)
- What is the last date to apply for SSC Junior Engineer Recruitment 2024?
- The last date to submit the application form is April 18, 2024, by 11:00 PM.
- What is the application fee for SSC Junior Engineer Recruitment?
- The application fee is 100/- for General, OBC, and EWS candidates. SC, ST, PH, ESM, and Female candidates are exempt from the fee.
- What is the age limit for SSC Junior Engineer Recruitment 2024?
- The age limit is 32 years for CPWD department posts and 30 years for other posts as of August 1, 2024.
- What is the selection process for the SSC Junior Engineer Recruitment?
- The selection process includes Tier-I Written Exam, Tier-II Written Exam, followed by Document Verification and Medical Examination.
- What is the exam date for the SSC Junior Engineer Tier-I and Tier-II?
- The Tier-I Exam will be held from June 5 to 7, 2024, and the Tier-II Exam is scheduled for November 6, 2024.
Conclusion
The SSC Junior Engineer Recruitment 2024 provides an excellent opportunity for engineering professionals to join various government departments. The recruitment process is competitive, and candidates need to prepare for both Tier-I and Tier-II Exams. With 1701 vacancies across Civil, Mechanical, and Electrical fields, this recruitment is ideal for those looking for a stable and rewarding career in the public sector. Ensure to apply before the deadline of April 18, 2024, and follow all steps carefully for a successful application.