The Uttar Pradesh National Health Mission (UP NHM) has released the exam results for the Staff Nurse and other posts as part of its 2022-23 recruitment drive. With a total of 17,291 vacancies across positions like Staff Nurse, ANM, Pharmacist, and Lab Technician, this recruitment is a significant opportunity for healthcare professionals aiming to serve in Uttar Pradesh’s public health sector. The selection process includes a written examination, document verification (DV), and medical tests, ensuring transparency and merit-based recruitment.
The exam, conducted between December 27, 2022, and January 20, 2023, attracted candidates from various educational and professional backgrounds. Applicants can now check their results, download scorecards, and proceed to the next stages of the recruitment process. This drive not only fills critical healthcare roles but also strengthens the state’s public health infrastructure.
Form Mode | Job Location | Monthly Salary | Job Category |
Online Mode | Uttar Pradesh | Various Post Wise | Various Post |
National Health Mission, Uttar Pradesh
17291 Various Posts Recruitment 2022
Advt No. : 642/SPMU/NHM/2022-23/6200
Important Dates
- Starting Date : 27/11/2022
- Last Date : 12/12/2022 11:55 PM
- Exam Date : 27 Dec 2022 to 20 Jan 2023
- Admit Card : 23/12/2022
- Answer Key : 04/01/2023
- Score Card : 06/12/2023
Application Fee
- No Fees For All
- Fill Online Form Only
Age Limit
- Age Limit : 18-40 Years
- Age Limit as on : 26/11/2022
- Age Relaxation Extra as per Rules
Selection Process
- Written Exam
- DV Test
- Medical Test
Total : 17291 Post | |||||||||||
Exam Name | Post Name | Eligibility | |||||||||
UP NHM Various Post Recruitment 2022 | Staff Nurse | B.Sc in Nursing / GNM,Registration in UP Nursing Council. | |||||||||
ANM | Diploma in ANM,Registration in Nursing Council. | ||||||||||
Pharmacist Allopathic | 12th Passed, Degree / Diploma in Pharmacy,Registration in Pharmacy Council. | ||||||||||
Lab Technician | 12th Passed with Science Stream,Diploma in Laboratory Technology ORDegree in Medical Laboratory Tech.,Registration in UP State Medical Faculty. |
Category Wise Vacancy Details | |||||||||||
Post Name | UR | OBC | EWS | SC | ST | Total | |||||
Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 | |||||
Lab Technician | 121 | 73 | 10 | 71 | 07 | 282 | |||||
Pharmacist- Allopathic | 97 | 49 | 10 | 46 | 07 | 209 | |||||
ANM | 358 | 203 | 49 | 168 | 29 | 807 | |||||
Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 | |||||
Staff Nurse HDU | 151 | 102 | 37 | 79 | 07 | 376 | |||||
Pharmacist- Allopathic | 19 | 13 | 04 | 10 | 00 | 46 | |||||
Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 08 | 431 | |||||
Lab Tech. Trauma Center | 21 | 14 | 05 | 11 | 01 | 52 | |||||
Lab Technician | 08 | 06 | 02 | 04 | 00 | 20 | |||||
Staff Nurse | 91 | 61 | 22 | 48 | 04 | 226 | |||||
Staff Nurse | 74 | 51 | 18 | 39 | 03 | 185 | |||||
ANM | 1454 | 982 | 363 | 763 | 72 | 3634 | |||||
Lab Technician | 39 | 27 | 09 | 20 | 1 | 96 | |||||
Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 | |||||
Lab Technician | 444 | 300 | 110 | 233 | 22 | 1109 | |||||
Staff Nurse | 07 | 05 | 01 | 04 | 00 | 17 | |||||
Lab Technician | 02 | 01 | 00 | 02 | 00 | 5 | |||||
Pharmacist Allopathic | 75 | 51 | 18 | 39 | 03 | 186 | |||||
ANM | 160 | 108 | 40 | 85 | 08 | 401 | |||||
Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 | |||||
Lab Technician | 110 | 74 | 27 | 58 | 05 | 274 | |||||
Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 | |||||
Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||||
ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||||
Lab Technician+ CBNAAT LT-NTEP | 05 | 02 | 00 | 03 | 00 | 10 | |||||
Pharmacist- Allopathic NVHCP | 02 | 01 | 00 | 01 | 00 | 04 | |||||
Lab Tech. – NVHCP | 02 | 01 | 00 | 01 | 00 | 04 | |||||
Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 05 | 295 | |||||
Staff Nurse-NPPC | 20 | 13 | 04 | 10 | 01 | 48 | |||||
Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 05 | 290 | |||||
Lab Technician | 26 | 18 | 06 | 14 | 01 | 65 | |||||
Staff Nurse | 12 | 08 | 02 | 06 | 00 | 28 | |||||
Lab Technician | 04 | 03 | 01 | 03 | 00 | 11 |
Important Links | ||||||||||||
Content Type | Content Link | |||||||||||
Staff Nurse Exam Result | Click Here | |||||||||||
Download Score Card | Click Here | |||||||||||
Lab Technician Exam Result | Click Here | |||||||||||
Pharmacist- Allopathic Exam Result | Click Here | |||||||||||
ANM Exam Result | Click Here | |||||||||||
Lab Technician Result | Click Here | |||||||||||
Exam Answer Key | Click Here | |||||||||||
Get Admit Card | Click Here | |||||||||||
Fill Online Form | Click Here | |||||||||||
Full Notification | Click Here | |||||||||||
Official Website | Click Here |
Frequently Asked Questions(FAQs)
1. What are the eligibility criteria for the UP NHM recruitment posts?
- Staff Nurse: B.Sc in Nursing or GNM with registration in UP Nursing Council.
- ANM: Diploma in ANM with registration in Nursing Council.
- Pharmacist (Allopathic): 12th pass with a degree/diploma in Pharmacy and registration in Pharmacy Council.
- Lab Technician: 12th pass with a science stream and a diploma/degree in Medical Laboratory Technology with UP State Medical Faculty registration.
2. What is the age limit for UP NHM recruitment?
The age limit is 18 to 40 years as of November 26, 2022, with age relaxation provided as per government norms.
3. How can I check the UP NHM Staff Nurse exam results?
Candidates can visit the official UP NHM website or use the “Click Here” links provided in the notification to access the results for Staff Nurse and other posts.
4. What is the selection process for UP NHM recruitment?
The recruitment process consists of:
- Written Examination
- Document Verification (DV)
- Medical Examination
Candidates must clear all stages to be included in the final selection list.
5. Is there any application fee for the UP NHM recruitment?
No, there is no application fee for any category. Candidates only needed to fill out the application form online.
Conclusion
The UP NHM Recruitment 2022-23 results mark a crucial step in strengthening healthcare services in Uttar Pradesh. With a rigorous selection process and over 17,000 vacancies, this drive offers a rewarding opportunity for healthcare professionals. Candidates who have cleared the written exam are advised to proceed with the DV and medical test stages. Those who couldn’t qualify this time should use this experience for better preparation in future opportunities.